The cost for environmental activities in 2011 in Hosiden group is show below.
| Cost Items | Environmental preservation cost | Economic effect | Effect of environmental preservation (amount) | Effect of environmental preservation (reference) | |||
|---|---|---|---|---|---|---|---|
| Investment amount | Cost | Actual amount of reduction effect | |||||
| (thousand yen) | (thousand yen) | (thousand yen) | Reduction amount | Reduction amount of CO2 | Effect of afforestation | ||
| Pollution protection cost | 0 | 6,067 | - | - | - | - | |
| Global environment preservation cost | Reduction of electrical consumption | 3,718 | 60 | 25,662 | -1,851,530 kwh |
-390 t-CO2 |
60.1 ha |
| Reduction of copy paper | 0 | 2,900 | 313 | -2,237 kg |
-7 t-CO2 |
1.1 ha |
|
| Resource circulation cost | Reduction of waste | 0 | 200 | 6,184 | -412,285 kg |
-127 t-CO2 |
19.6 ha |
| Upstream and downstream cost | Reduction of packaging materials | 0 | 0 | -7,302 | 47,108 kg |
132 t-CO2 |
-20.4 ha |
| Management activity cost | 16 | 4,232 | - | - | - | - | |
| Research and development cost | 0 | 0 | - | - | - | - | |
| Social activity cost | 0 | 0 | - | - | - | - | |
| Environmental damage cost | 0 | 0 | - | - | - | - | |
| Total of environmental preservation cost | 3,734 | 13,458 | 24,858 | - | -392 t-CO2 |
60.4 ha |
|
| Total: 17,192 | |||||||
